| Name | Flag | Built | CBM | Type | Deg. C. | Max Pressure IMO / USCG bar |
LOA / LBP m. |
Beam m. |
Summer Draft max m. |
Summer DWT max |
Max Load / Disch. Rate cbm/hr |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THETAGAS (E) | A&B | 2008 | 9,107 | SP/FR | -104 | 5.50 / 3.95 | 120.40 / 112.58 | 19.80 | 8.53 | 9,950 | 900 | |
| SUMMER CORAL | PA | 2000 | 3,589 | PR | 0 | 18.00 / --- | 96.70 / 89.70 | 16.50 | 5.31 | 4,096 | 700 | |
| SIGMAGAS | A&B | 1998 | 8,636 | SP/FR | -48 | 6.70 / 4.00 | 118.89 / 110.75 | 17.20 | 7.75 | 7,876 | 1,040 | |
| PHILINE SCHULTE | IoM | 1998 | 8,637 | SP/FR | -48 | 6.70 / 4.00 | 118.89 / 110.75 | 17.20 | 7.75 | 7,876 | 1,040 | |
| OMEGAGAS | A&B | 1999 | 3,766 | SP/FR | -48 | 6.50 / 4.40 | 95.60 / 89.00 | 14.40 | 6.25 | 3,890 | 600 | |
| NEWBUILDING (E) | 2012 | 6,800 | SP/FR | -104 | 5.50 / 3.70 | 113.00 / 106.00 | 19.20 | 8.35 | 8,209 | 975 | ||
| NEWBUILDING (E) | 2012 | 6,800 | SP/FR | -104 | 5.50 / 3.70 | 113.00 / 106.00 | 19.20 | 8.35 | 8,209 | 975 | ||
| NEWBUILDING (E) | 2013 | 6,800 | SP/FR | -104 | 5.50 / 3.70 | 113.00 / 106.00 | 19.20 | 8.35 | 8,209 | 975 | ||
| NEWBUILDING (E) | 2013 | 6,800 | SP/FR | -104 | 5.50 / 3.70 | 113.00 / 106.00 | 19.20 | 8.35 | 8,209 | 975 | ||
| NEWBUILDING (E) | 2013 | 6,800 | SP/FR | -104 | 5.50 / 3.70 | 113.00 / 106.00 | 19.20 | 8.35 | 8,209 | 975 | ||
| NEWBUILDING (E) | 2013 | 6,800 | SP/FR | -104 | 5.50 / 3.70 | 113.00 / 106.00 | 19.20 | 8.35 | 8,209 | 975 | ||
| MORNING CALM | PA | 2010 | 5,000 | PR | 0 | 18.00 / --- | 99.98 / 95.00 | 17.80 | 6.17 | 5,202 | 360 | |
| MORNING BREEZE | PA | 2010 | 5,000 | PR | 0 | 18.00 / --- | 99.98 / 95.00 | 17.80 | 6.17 | 5,189 | 700 | |
| MORNING AIR | PA | 2010 | 5,019 | PR | 0 | 18.00 / --- | 99.98 / 95.00 | 17.80 | 6.17 | 5,202 | 700 | |
| MORITZ SCHULTE (E) | IoM | 2002 | 8,280 | SP/FR | -104 | 5.00 / 3.30 | 128.80 / 120.00 | 18.60 | 8.40 | 9,174 | 1,000 | |
| LADY STEPHANIE | A&B | 1991 | 3,205 | PR | 0 | 18.00 / --- | 99.60 / 92.00 | 15.80 | 5.75 | 4,320 | 700 | |
| LADY SHANA | SG | 2001 | 3,516 | PR | 0 | 18.00 / --- | 97.69 / 89.90 | 16.00 | 5.41 | 3,856 | 700 | |
| LADY MATHILDE | PA | 2001 | 3,515 | PR | 0 | 18.00 / --- | 97.69 / 89.90 | 16.00 | 5.41 | 3,856 | 360 | |
| LADY MARTINE | SG | 1998 | 3,511 | PR | 0 | 18.00 / --- | 96.00 / 89.50 | 15.00 | 5.51 | 3,183 | 600 | |
| LADY MARGAUX | SG | 2000 | 3,517 | PR | 0 | 18.00 / --- | 97.69 / 89.90 | 16.00 | 5.41 | 3,856 | 700 | |
| LADY KATHLEEN | SG | 1998 | 3,528 | PR | 0 | 18.00 / --- | 99.60 / 92.08 | 15.53 | 5.81 | 4,281 | 600 | |
| LADY HILDE | SG | 1998 | 3,513 | PR | 0 | 18.00 / --- | 96.00 / 89.50 | 15.00 | 5.51 | 3,183 | 600 | |
| LADY ELENA | A&B | 1998 | 3,525 | PR | 0 | 18.00 / --- | 99.60 / 92.00 | 15.50 | 5.80 | 4,288 | 700 | |
| KAPPAGAS (E) | A&B | 2001 | 5,643 | SP/FR | -104 | 5.80 / 3.80 | 107.86 / 101.26 | 16.80 | 7.45 | 6,174 | 900 | |
| JOTAGAS | A&B | 1997 | 7,312 | SP/FR | -48 | 6.50 / 3.80 | 113.60 / 106.90 | 16.50 | 7.61 | 7,245 | 880 | |
| JBU SCHELDE (E) | PA | 2008 | 10,039 | SP/FR | -104 | 5.50 / 3.90 | 126.70 / 119.30 | 20.43 | 9.84 | 9,950 | 1,000 | |
| JBU MAAS (E) | PA | 2008 | 10,036 | SP/FR | -104 | 5.50 / 3.90 | 126.70 / 119.30 | 20.43 | 9.32 | 11,787 | 1,000 | |
| JBU FORTH (E) | PA | 2008 | 10,039 | SP/FR | -104 | 5.50 / 3.90 | 126.70 / 119.30 | 20.43 | 9.32 | 11,738 | 1,000 | |
| HAPPY HARRIER (E) | IoM | 1988 | 4,038 | SP/FR | -104 | 5.70 / 3.90 | 98.25 / 90.96 | 15.00 | 6.27 | 4,320 | 500 | |
| HAPPY GIRL (E) | IoM | 1989 | 4,035 | SP/FR | -104 | 5.70 / 3.90 | 98.30 / 90.00 | 15.00 | 6.24 | 4,248 | 600 | |
| HAPPY FELLOW | IoM | 1992 | 4,392 | SP/FR | -48 | 7.00 / 4.80 | 99.39 / 90.00 | 15.00 | 6.47 | 4,442 | 600 | |
| HAPPY FALCON | IoM | 2002 | 3,771 | SP/FR | -48 | 6.50 / 4.40 | 95.60 / 89.37 | 14.40 | 6.25 | 3,785 | 600 | |
| HAPPY EAGLE | IoM | 1993 | 4,386 | SP/FR | -48 | 7.00 / 4.80 | 98.60 / 90.00 | 15.00 | 6.47 | 4,512 | 600 | |
| HAPPY CONDOR (E) | SG | 2008 | 9,108 | SP/FR | -104 | 5.50 / 3.95 | 120.40 / 112.40 | 19.80 | 8.62 | 9,950 | 900 | |
| HAPPY BRIDE | IoM | 1999 | 6,389 | SP/FR | -48 | 7.00 / 4.00 | 106.98 / 98.40 | 15.73 | 7.25 | 5,994 | 700 | |
| HAPPY BIRD | IoM | 1999 | 8,641 | SP/FR | -48 | 6.70 / 4.00 | 119.57 / 110.75 | 17.20 | 7.75 | 7,876 | 1,040 | |
| HAPPY BEE | IoM | 1997 | 7,311 | SP/FR | -48 | 6.50 / 3.80 | 113.60 / 106.90 | 16.50 | 7.60 | 7,245 | 880 | |
| HAPPY BEAR | PA | 1997 | 7,303 | SP/FR | -48 | 6.50 / 3.80 | 113.60 / 106.90 | 16.50 | 7.60 | 7,245 | 880 | |
| GAS DREAM | PA | 2006 | 5,000 | PR | 0 | 18.00 / 13.00 | 106.00 / 100.00 | 17.60 | 5.95 | 5,100 | 700 | |
| GAS BANGKA | SG | 2010 | 3,464 | PR | 0 | 18.00 / --- | 97.24 / 89.90 | 16.53 | 5.41 | 3,983 | 600 | |
| GAMMAGAS | A&B | 1992 | 4,400 | SP/FR | -48 | 7.00 / 4.80 | 99.39 / 90.00 | 15.00 | 6.47 | 4,442 | 600 | |
| ETAGAS (E) | NA | 1988 | 8,327 | SP/FR | -104 | 4.90 / 3.24 | 134.70 / 124.00 | 18.60 | 8.30 | 9,384 | 990 | |
| EPSILONGAS (E) | A&B | 2000 | 5,658 | SP/FR | -104 | 5.80 / 3.80 | 107.86 / 101.26 | 16.80 | 7.45 | 6,174 | 900 | |
| DELTAGAS | A&B | 1992 | 3,434 | SP/FR | -48 | 6.50 / 4.40 | 88.35 / 80.70 | 14.20 | 6.21 | 3,582 | 500 | |
| CLAMOR SCHULTE (E) | IoM | 2002 | 8,290 | SP/FR | -104 | 5.00 / 3.30 | 128.80 / 120.00 | 18.60 | 8.40 | 9,174 | 1,000 | |
| CHRISTOPH SCHULTE (E) | SG | 2007 | 9,109 | SP/FR | -104 | 5.50 / 3.95 | 120.40 / 112.58 | 19.80 | 8.60 | 9,950 | 900 | |
| BETAGAS | A&B | 1997 | 5,815 | SP/FR | -48 | 6.50 / 4.50 | 114.62 / 104.00 | 15.70 | 7.35 | 6,375 | 720 | |
| ALPHAGAS | A&B | 1996 | 5,801 | SP/FR | -48 | 6.50 / 4.50 | 114.62 / 104.00 | 15.70 | 7.35 | 6,375 | 720 |
